SCREEN SIZE | 6.4 Inches |
SCREEN TYPE | AMOLED |
TOUCH SCREEN STATUS | Yes |
PRODUCT TYPE | Smartphone |
NOISE CANCELLATION | Yes |
CELLULAR CONNECTIVITY TECHNOLOGY | HSPA |
BLUETOOTH | Yes |
MODEL | Samsung Galaxy A20 |
RAM RATED MEMORY | 3 GB |
COLOR | Red |
CONNECTIVITY | Wired/Wireless |
EXTENDABLE MEMORY | Yes |
INTERNAL STORAGE | 32 GB |
OPERATING SYSTEM | Android |
PROCESSOR SPEED | 1 GHz – 2 GHz |
PROCESSOR TYPE | Octacore |
PHYSICAL HEIGHT | 0.7 cm |
BATTERY TYPE | Lithium Ion (Li-Ion) |
CONNECTIVITY TYPE | WiFi |
PHYSICAL WIDTH | 7.4 cm |
PRODUCT WEIGHT | 0.5 kg |
AMPERE | 4000 mAh |
AUDIO FORMAT | MP3 |
AUTOMATIC REDIAL STATUS | Yes |
BACK CAMERA MEGAPIXEL | 18.0 MP |
BACK CAMERA FLASH STATUS | Yes |
BACK CAMERA SENSOR STATUS | Yes |
BACK CAMERA STATUS | Yes |
BATTERY CHARGEABLE STATUS | Yes |
BATTERY INCLUDED | Yes |
BUILTIN CAMERA STATUS | Yes |
CELLULAR GENERATION | 4G |
CONFERENCE CALL STATUS | Yes |
CONTROL AND ADJUSTMENTS VOLUME | Yes |
DEEP BASS STATUS | Yes |
EXTERNAL STORAGE | 512 GB |
FAST CHARGING STATUS | Yes |
FRONT CAMERA | 8.0 MP |
FRONT CAMERA FLASH | Yes |
FRONT CAMERA SENSOR | Yes |
FRONT CAMERA STATUS | Yes |
GPS STATUS | Yes |
HEADPHONE TYPE | Earphone |
LOUD SPEAKER STATUS | Yes |
NFC STATUS | Yes |
NOTIFICATION | Yes |
OS VERSION | Android 9.0 Pie |
PHYSICAL LENGTH | 15.8 cm |
SECONDARY SIM SLOT STATUS | Yes |
SIM SLOT | Nano |
SIMCARD QUANTITY | 2 |
SOUND TYPE | Stereo |
BLUETOOTH VERSION | Bluetooth 5 |
BATTERY REMOVEABLE STATUS | Yes |
WHATS IN THE BOX | 1 x Samsung Galaxy A20 1 x Earphone 1 x Adopter 1 x USB Cable 1 x User Manual |
SKU CODE | 00ELBDT652 |
Uncategorized
Samsung Galaxy A20 Dual Sim 32GB Blue, Unlocked Pre-Owned
Availability:
Out of stock
£130
Out of stock
There are no reviews yet.